<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>E-Arbitration-T Project - Online Dispute Resolution &#187; awards</title>
	<atom:link href="http://www.e-arbitration-t.com/tag/awards/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.e-arbitration-t.com</link>
	<description>Open source on online commercial arbitration, negotiation and mediation</description>
	<lastBuildDate>Sat, 04 Feb 2012 21:39:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>ICC International Court of Arbitration, number of cases jumped from 599 in 2007 to 663 in 2008</title>
		<link>http://www.e-arbitration-t.com/2009/05/24/icc-international-court-of-arbitration-number-of-cases-jumped-from-599-in-2007-to-663-in-2008/</link>
		<comments>http://www.e-arbitration-t.com/2009/05/24/icc-international-court-of-arbitration-number-of-cases-jumped-from-599-in-2007-to-663-in-2008/#comments</comments>
		<pubDate>Sun, 24 May 2009 22:19:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Arbitration Awards]]></category>
		<category><![CDATA[Dispute Resolution Service]]></category>
		<category><![CDATA[Electronic Arbitration Projects]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[ICC]]></category>
		<category><![CDATA[Online Dispute Resolution]]></category>
		<category><![CDATA[Paris]]></category>
		<category><![CDATA[World of Arbitration]]></category>
		<category><![CDATA[]]></category>
		<category><![CDATA[awards]]></category>
		<category><![CDATA[cases]]></category>
		<category><![CDATA[Hearing Centre]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[secretary general]]></category>

		<guid isPermaLink="false">http://www.e-arbitration-t.com/2009/05/24/icc-international-court-of-arbitration-number-of-cases-jumped-from-599-in-2007-to-663-in-2008/</guid>
		<description><![CDATA[ICC International Court of Arbitration Secretary General Jason Fry described the last year as challenging. “This year can be best described as a period of consolidation. Mr Fry highlighted ICC’s new Hearing Centre in Paris, which opened for business in October 2008. Available for hearings, whether ICC, ‘ad hoc’ or under the auspices of other [...]]]></description>
			<content:encoded><![CDATA[<p>I<strong>CC International Court of Arbitration</strong> Secretary General Jason Fry described the last year as challenging. “This year can be best described as a period of consolidation. Mr Fry highlighted <strong>ICC</strong>’s new Hearing Centre in Paris, which opened for business in October 2008. Available for hearings, whether ICC, ‘ad hoc’ or under the auspices of other arbitral institutions. the Hearing Centre, the first of its kind in <strong>Paris</strong>, was proving to be very successful.</p>
<p>The Court’s Secretary General emphasized the importance of the anticipated information technology system upgrade, which would allow the Secretariat to keep track in real time of the status of each case, this is part of an entire review of priorities and procedures internally and externally with a view to delivering a quality service.</p>
<p>The <strong>ICC International Court of Arbitration</strong>&#8216;s work load continues to increase at a fast pace. The number of <strong>cases</strong> registered jumped to 663 last year from 599 in 2007. In addition 407 <strong>awards</strong> were rendered in 2008, compared with 349 in 2007, while there were 1,317 cases pending compared with 1,285 at the end of the previous year. The new <strong>Hong Kong office of the Court</strong> was up and running, with some 100 cases already registered.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.e-arbitration-t.com/2009/05/24/icc-international-court-of-arbitration-number-of-cases-jumped-from-599-in-2007-to-663-in-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3rd annual ICC International Commercial Mediation Competition awards unveiled</title>
		<link>http://www.e-arbitration-t.com/2008/03/24/3rd-annual-icc-international-commercial-mediation-competition-awards-unveiled/</link>
		<comments>http://www.e-arbitration-t.com/2008/03/24/3rd-annual-icc-international-commercial-mediation-competition-awards-unveiled/#comments</comments>
		<pubDate>Mon, 24 Mar 2008 22:51:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Arbitration Mediation Center]]></category>
		<category><![CDATA[Estudies]]></category>
		<category><![CDATA[ICC]]></category>
		<category><![CDATA[]]></category>
		<category><![CDATA[awards]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[emilie_romeo]]></category>
		<category><![CDATA[Mediation]]></category>
		<category><![CDATA[nternational]]></category>

		<guid isPermaLink="false">http://www.e-arbitration-t.com/2008/03/24/3rd-annual-icc-international-commercial-mediation-competition-awards-unveiled/</guid>
		<description><![CDATA[The Brazilian team prevailed as a winner of the 3rd annual ICC International Commercial Mediation Competition. A team from the FGV Sao Paolo Law School walked away with this year’s top award for the 3rd annual ICC International Commercial Mediation Competition 18 February. The award followed four days of intense competition , as the team [...]]]></description>
			<content:encoded><![CDATA[<p>The Brazilian team prevailed as a winner of the <strong>3rd annual ICC International Commercial Mediation Competition</strong>. A team from the FGV Sao Paolo Law School walked away with this year’s top award for the 3<strong>rd annual ICC International Commercial Mediation Competition</strong> 18 February.</p>
<p>The award followed four days of intense competition , as   the team from Sao Paolo and the University of California Hastings College of Law were pitted against each other to mediate a complex business deal. The Brazilian team, made up of Gisela Ferreira Mation, Pedro Fida Fenelon Tibucheski, and Daniel Tabel Luis received a trophy, EUR 2 000 in prize money, an internship at <strong>ICC</strong>’s <strong>ADR Secretariat</strong>, and a set of legal reference books.</p>
<p>Every participant in this year’s competition received a year’s subscription to the ICC International Court of Arbitration Bulletin. The awards ceremony was officiated by Guy Sebban, ICC Secretary General, Jason Fry, <strong>Secretary General of the ICC International Court of Arbitration and ICC Dispute Resolution Services</strong> Director and Pierre Tercier, Chairman of the ICC International Court of Arbitration.<span id="more-55"></span></p>
<p>This year’s competition involved an even bigger roster of contenders from 30 universities in Australia, Belgium, Brazil, Canada, China, France, Germany, Hong Kong, India, Italy, Morocco, Singapore, Switzerland, Ukraine, the UK and the US.</p>
<p>Competitors acted as counsel and parties before professional mediators and used ICC’s ADR rules to solve business problems.</p>
<p>“What better way to educate tomorrow’s lawyers on the range mechanisms available for resolving international business disputes than through an international competition?” said Pierre Tercier.</p>
<p>The competition is part of <strong>ICC’s Dispute Resolution Services</strong> core mission: to educate the next generation of law professionals. Inaugurated in 2006, the annual ICC International Mediation Competition is organized by the <strong>Amicable Dispute Resolution</strong> (ADR) division. The competition brings together law schools from all over the world, giving students an opportunity to test their problem-solving skills in a mock international mediation, and to meet experts from diverse legal and professional backgrounds.</p>
<p>Next year, the <strong>4th ICC International Mediation Competition</strong> takes place 12 to 16 February.</p>
<p>For more information contact:</p>
<p><strong>Ms Emilie ROMEO</strong><br />
Project Coordinator<br />
Email:  iccmediationcompetition(AT)iccwbo.org</p>
]]></content:encoded>
			<wfw:commentRss>http://www.e-arbitration-t.com/2008/03/24/3rd-annual-icc-international-commercial-mediation-competition-awards-unveiled/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AAA arbitration awards will be online</title>
		<link>http://www.e-arbitration-t.com/2005/02/27/aaa-arbitration-awards-will-be-online/</link>
		<comments>http://www.e-arbitration-t.com/2005/02/27/aaa-arbitration-awards-will-be-online/#comments</comments>
		<pubDate>Sun, 27 Feb 2005 18:06:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[America]]></category>
		<category><![CDATA[Arbitration Awards]]></category>
		<category><![CDATA[Arbitration Mediation Center]]></category>
		<category><![CDATA[Dispute Resolution Service]]></category>
		<category><![CDATA[]]></category>
		<category><![CDATA[AAA]]></category>
		<category><![CDATA[american arbitration association]]></category>
		<category><![CDATA[awards]]></category>
		<category><![CDATA[decisions]]></category>
		<category><![CDATA[LexisNexis]]></category>

		<guid isPermaLink="false">http://www.e-arbitration-t.com/2005/02/27/aaa-arbitration-awards-will-be-online/</guid>
		<description><![CDATA[LexisNexis, a leading provider of business and legal information services, and the American Arbitration Association (AAA), the global leader in conflict management and dispute resolution services, today announced a strategic relationship to deliver a new electronic collection of searchable Labor Arbitration Awards exclusively via the LexisNexis® research services. &#8220;The addition of the American Arbitration Association’s [...]]]></description>
			<content:encoded><![CDATA[<p>LexisNexis, a leading provider of business and legal information services, and the <strong>American Arbitration Association (AAA)</strong>, the global leader in conflict management and dispute resolution services, today announced a strategic relationship to deliver a new electronic collection of searchable Labor Arbitration Awards exclusively via the LexisNexis® research services.<span id="more-30"></span></p>
<p>&#8220;The addition of the <strong>American Arbitration Association’s Labor Arbitration Awards</strong> distinguishes LexisNexis as the top provider for labor arbitration materials,&#8221; said George Bearese, senior vice president of Legal Product Management and Content Development, LexisNexis. &#8220;The unparalleled depth and breadth of the LexisNexis content combined with these labor arbitration decisions creates a powerful labor and employment offering.&#8221;</p>
<p>With arbitration providing prompt, final resolution to a host of workplace issues, its use in resolving labor and employment disputes is growing. The ability of attorneys, corporate counsel, labor relations specialists, information professionals and others to quickly and easily access the arbitration decisions provided through this alliance is critical. Historical arbitration decisions can assist with arbitrator selection, preparation for arbitration hearings and with the drafting of collective bargaining agreements. AAA has arbitrators across the United States who resolve labor and management disputes for the public and private sector in industries that include manufacturing, transportation, government, and utilities.</p>
<p>&#8220;We look forward to working with LexisNexis over the coming months to provide our extensive Labor Arbitration Awards to labor and employment practitioners,&#8221; said Ted Pons, vice president of publications, <strong>American Arbitration Association</strong>. &#8220;The robust content offerings and ease-of-use of the LexisNexis services puts these awards at the user’s fingertips to help answer arbitration-related questions.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.e-arbitration-t.com/2005/02/27/aaa-arbitration-awards-will-be-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

